Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,007 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21385972857 2026/04/30 20:30:20 (1 mins ago) In-use 1 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21385972856 2026/04/30 20:30:04 (1 mins ago) In-use 1 mins Turkey Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21385972855 2026/04/30 20:29:10 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21385972854 2026/04/30 20:28:45 (2 mins ago) In-use 2 mins Somalia Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21385972853 2026/04/30 20:28:43 (2 mins ago) In-use 2 mins Iraq Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21385972852 2026/04/30 20:28:31 (3 mins ago) 20:28:34 0 mins United States Japan 60.149.x.x OpenVPN 1.19 MB
VPN-21385972851 2026/04/30 20:28:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972850 2026/04/30 20:28:24 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385972849 2026/04/30 20:28:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385972848 2026/04/30 20:28:21 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21385972847 2026/04/30 20:28:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972846 2026/04/30 20:28:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385972845 2026/04/30 20:28:20 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972844 2026/04/30 20:28:20 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21385972843 2026/04/30 20:28:20 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21385972842 2026/04/30 20:28:20 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21385972841 2026/04/30 20:28:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972840 2026/04/30 20:28:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972839 2026/04/30 20:28:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972838 2026/04/30 20:28:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972837 2026/04/30 20:28:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385972836 2026/04/30 20:28:17 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972835 2026/04/30 20:28:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972834 2026/04/30 20:28:17 (3 mins ago) In-use 3 mins Indonesia Japan 182.166.x.x OpenVPN In-use
VPN-21385972833 2026/04/30 20:28:17 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21385972832 2026/04/30 20:28:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972831 2026/04/30 20:28:16 (3 mins ago) In-use 3 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21385972830 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972829 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972828 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21385972827 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 106.179.x.x OpenVPN In-use
VPN-21385972826 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21385972825 2026/04/30 20:28:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972824 2026/04/30 20:28:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385972823 2026/04/30 20:28:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21385972822 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972821 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972820 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972819 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972818 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972817 2026/04/30 20:28:13 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972816 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972815 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972814 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972813 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972812 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21385972811 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972810 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972809 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385972808 2026/04/30 20:28:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972807 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972806 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21385972805 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21385972804 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972803 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21385972802 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972801 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972800 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972799 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Brazil Korea Republic of 175.119.x.x OpenVPN In-use
VPN-21385972798 2026/04/30 20:28:11 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21385972797 2026/04/30 20:28:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972796 2026/04/30 20:28:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972795 2026/04/30 20:28:10 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21385972794 2026/04/30 20:28:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972793 2026/04/30 20:28:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385972792 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972791 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972790 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Turkmenistan Romania 188.24.x.x SoftEther VPN (TCP) In-use
VPN-21385972789 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385972788 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385972787 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972786 2026/04/30 20:28:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972785 2026/04/30 20:28:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972784 2026/04/30 20:28:08 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385972783 2026/04/30 20:28:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21385972782 2026/04/30 20:28:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972781 2026/04/30 20:28:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972780 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385972779 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972778 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385972777 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972776 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21385972775 2026/04/30 20:28:07 (3 mins ago) 20:28:15 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21385972774 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21385972773 2026/04/30 20:28:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972772 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972771 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins Japan Japan 126.73.x.x OpenVPN In-use
VPN-21385972770 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972769 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385972768 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21385972767 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins China Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21385972766 2026/04/30 20:28:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972765 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385972764 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385972763 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972762 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385972761 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Ukraine Japan 106.179.x.x OpenVPN In-use
VPN-21385972760 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972759 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385972758 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972757 2026/04/30 20:28:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385972756 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972755 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21385972754 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972753 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972752 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21385972751 2026/04/30 20:28:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972750 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972749 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385972748 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21385972747 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972746 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972745 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972744 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21385972743 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972742 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Somalia Thailand 49.228.x.x OpenVPN In-use
VPN-21385972741 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385972740 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972739 2026/04/30 20:28:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972738 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385972737 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972736 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21385972735 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972734 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins United States Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21385972733 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21385972732 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385972731 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972730 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972729 2026/04/30 20:28:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385972728 2026/04/30 20:28:02 (3 mins ago) 20:28:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21385972727 2026/04/30 20:28:01 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21385972726 2026/04/30 20:28:01 (3 mins ago) In-use 3 mins Netherlands Japan 114.190.x.x OpenVPN In-use
VPN-21385972725 2026/04/30 20:28:01 (3 mins ago) In-use 3 mins Nigeria Japan 182.171.x.x OpenVPN In-use
VPN-21385972724 2026/04/30 20:28:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385972723 2026/04/30 20:28:01 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21385972722 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972721 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385972720 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Iraq Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21385972719 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972718 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.112.x.x OpenVPN In-use
VPN-21385972717 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21385972716 2026/04/30 20:28:00 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21385972715 2026/04/30 20:27:59 (3 mins ago) 20:28:15 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21385972714 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972713 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385972712 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972711 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385972710 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.250.x.x OpenVPN In-use
VPN-21385972709 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21385972708 2026/04/30 20:27:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972707 2026/04/30 20:27:58 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.116.x.x OpenVPN In-use
VPN-21385972706 2026/04/30 20:27:58 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21385972705 2026/04/30 20:27:58 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385972704 2026/04/30 20:27:58 (3 mins ago) In-use 3 mins Germany Japan 106.179.x.x SoftEther VPN (UDP) In-use
VPN-21385972703 2026/04/30 20:27:57 (3 mins ago) 20:28:12 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21385972702 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21385972701 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972700 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385972699 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972698 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972697 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385972696 2026/04/30 20:27:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972695 2026/04/30 20:27:56 (3 mins ago) 20:28:02 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21385972694 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21385972693 2026/04/30 20:27:56 (3 mins ago) 20:28:01 0 mins United Arab Emirates Korea Republic of 220.123.x.x OpenVPN 2.50 MB
VPN-21385972692 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972691 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385972690 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21385972689 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385972688 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21385972687 2026/04/30 20:27:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385972686 2026/04/30 20:27:55 (3 mins ago) In-use 3 mins France Japan 60.127.x.x OpenVPN In-use
VPN-21385972685 2026/04/30 20:27:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972684 2026/04/30 20:27:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972683 2026/04/30 20:27:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972682 2026/04/30 20:27:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972681 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972680 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Indonesia Japan 220.102.x.x OpenVPN In-use
VPN-21385972679 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21385972678 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21385972677 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385972676 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21385972675 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972674 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972673 2026/04/30 20:27:54 (3 mins ago) In-use 3 mins Nigeria United States 24.143.x.x OpenVPN In-use
VPN-21385972672 2026/04/30 20:27:53 (3 mins ago) 20:28:20 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.33 MB
VPN-21385972671 2026/04/30 20:27:53 (3 mins ago) 20:28:05 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21385972670 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972669 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972668 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21385972667 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972666 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Indonesia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21385972665 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385972664 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972663 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972662 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385972661 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21385972660 2026/04/30 20:27:53 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21385972659 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972658 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385972657 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385972656 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385972655 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins United States Japan 115.36.x.x SoftEther VPN (TCP) In-use
VPN-21385972654 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21385972653 2026/04/30 20:27:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385972652 2026/04/30 20:27:52 (3 mins ago) 20:27:57 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21385972651 2026/04/30 20:27:51 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
