VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,460,819,477 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/23.
Total transferred traffic through VPN is 969,855.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,069,006.5 GB  618,126,387
2 Iran (ISLAMIC Republic Of)  99,983,550.3 GB  5,330,351,976
3 Russian Federation  90,973,502.3 GB  1,409,103,647
4 Japan  72,650,729.3 GB  759,516,276
5 United States  55,872,828.7 GB  2,106,646,915
6 Taiwan  52,604,362.1 GB  803,667,294
7 France  46,845,530.8 GB  621,021,753
8 Indonesia  40,127,061.8 GB  910,679,017
9 India  37,765,755.0 GB  792,043,299
10 Viet Nam  31,522,757.0 GB  546,766,952
11 China  29,981,994.3 GB  792,875,821
12 Thailand  20,448,093.1 GB  351,526,631
13 United Arab Emirates  16,046,127.6 GB  521,192,772
14 Hong Kong  15,262,277.2 GB  300,456,860
15 Myanmar  13,852,242.3 GB  227,494,614
16 Philippines  13,344,957.1 GB  321,035,531
17 Turkmenistan  12,604,014.8 GB  158,457,917
18 Malaysia  12,348,997.6 GB  154,391,051
19 Ukraine  9,579,435.5 GB  554,292,871
20 Bangladesh  9,554,772.5 GB  388,431,234
21 Canada  8,471,189.0 GB  136,834,266
22 Saudi Arabia  8,338,226.2 GB  111,155,816
23 Germany  8,181,811.6 GB  282,602,985
24 Turkey  6,998,019.6 GB  111,740,918
25 Singapore  6,987,514.1 GB  436,888,810
26 Argentina  6,883,438.8 GB  97,868,591
27 Australia  5,975,549.8 GB  122,410,345
28 Brazil  5,720,552.6 GB  1,429,533,050
29 Iraq  5,713,681.7 GB  225,860,067
30 United Kingdom  5,531,413.3 GB  193,553,796
31 Lao People's Democratic Republic  4,854,190.4 GB  76,556,364
32 Pakistan  4,656,416.5 GB  107,449,376
33 Nigeria  4,285,221.5 GB  485,840,973
34 Cambodia  3,373,170.6 GB  94,750,645
35 Kenya  3,069,240.4 GB  183,526,422
36 Mexico  2,620,884.7 GB  45,286,352
37 Spain  2,387,113.4 GB  31,226,675
38 Oman  2,259,415.8 GB  38,252,719
39 Netherlands  2,006,124.8 GB  76,462,792
40 Gabon  1,681,529.4 GB  11,055,375
41 Armenia  1,468,816.5 GB  4,974,499
42 Somalia  1,454,048.6 GB  62,225,384
43 Egypt  1,424,692.3 GB  38,176,762
44 Qatar  1,411,647.8 GB  19,411,091
45 Algeria  1,406,880.2 GB  37,692,094
46 Syrian Arab Republic  1,366,177.6 GB  237,475,844
47 Nepal  1,351,817.1 GB  19,915,128
48 Jordan  1,326,934.7 GB  25,805,743
49 Sudan  1,312,844.0 GB  45,370,857
50 Italy  1,296,371.7 GB  16,849,186
51 Kyrgyzstan  1,288,772.1 GB  14,820,944
52 Cote D'ivoire  1,233,832.3 GB  14,623,420
53 New Zealand  1,201,637.5 GB  15,573,473
54 Colombia  1,150,997.9 GB  20,656,942
55 Macau  1,083,536.7 GB  19,430,661
56 Kazakhstan  1,079,429.7 GB  15,796,572
57 Sweden  1,028,036.0 GB  19,802,034
58 Ghana  1,020,997.3 GB  60,661,661
59 Austria  947,048.0 GB  15,273,839
60 Venezuela  938,515.9 GB  26,609,550
61 Belarus  905,079.5 GB  23,233,988
62 Chile  897,271.2 GB  14,761,602
63 Romania  835,642.5 GB  22,691,841
64 Peru  829,171.3 GB  10,929,750
65 Ethiopia  768,738.4 GB  39,593,078
66 Kuwait  709,058.0 GB  10,681,197
67 Mongolia  705,639.9 GB  11,371,058
68 Libyan Arab Jamahiriya  698,271.0 GB  19,514,456
69 Poland  677,099.7 GB  11,003,971
70 Yemen  671,536.0 GB  22,733,063
71 Morocco  666,861.9 GB  25,511,596
72 Ecuador  605,145.6 GB  53,930,618
73 Azerbaijan  599,514.1 GB  10,567,632
74 Latvia  598,067.8 GB  3,759,861
75 Norway  554,050.2 GB  5,077,749
76 Switzerland  543,007.8 GB  43,520,532
77 Palestinian Territory Occupied  517,329.7 GB  12,496,896
78 Belgium  503,295.8 GB  8,494,926
79 South Africa  480,519.3 GB  18,123,808
80 Afghanistan  479,403.8 GB  16,730,961
81 Finland  462,534.0 GB  4,004,858
82 Tanzania United Republic of  451,229.8 GB  11,047,067
83 Israel  432,767.2 GB  9,680,893
84 Portugal  396,321.0 GB  6,130,423
85 Uganda  394,103.5 GB  19,546,466
86 Czech Republic  341,986.1 GB  5,102,041
87 Hungary  340,170.5 GB  5,372,304
88 Denmark  338,822.3 GB  3,359,354
89 Lithuania  337,353.4 GB  4,712,172
90 Georgia  308,777.4 GB  3,647,428
91 Guinea  292,701.9 GB  9,011,023
92 Sri Lanka  286,881.3 GB  6,796,495
93 Greece  282,851.2 GB  4,188,796
94 Dominican Republic  236,761.7 GB  7,169,503
95 Brunei Darussalam  234,575.7 GB  1,624,351
96 Bahrain  232,677.1 GB  3,699,899
97 Tunisia  222,229.7 GB  6,133,830
98 Bulgaria  217,646.2 GB  5,113,272
99 Guatemala  213,448.4 GB  4,465,088
100 Serbia  211,254.9 GB  3,652,066
101 Uzbekistan  210,171.8 GB  4,244,530
102 Panama  207,400.4 GB  5,670,121
103 Lebanon  206,330.0 GB  9,098,251
104 Bolivia  197,005.2 GB  3,358,882
105 Paraguay  173,898.6 GB  2,183,744
106 Djibouti  164,984.3 GB  4,268,262
107 Ireland  144,687.4 GB  4,711,156
108 Slovenia  139,228.3 GB  1,651,314
109 Costa Rica  123,551.1 GB  1,868,160
110 Croatia (LOCAL Name: Hrvatska)  119,749.7 GB  1,288,918
111 Slovakia (SLOVAK Republic)  116,048.6 GB  1,265,780
112 Moldova Republic of  111,023.6 GB  2,923,124
113 Cuba  109,102.0 GB  2,853,634
114 Albania  107,543.1 GB  2,371,207
115 Bosnia and Herzegowina  103,546.5 GB  945,088
116 Mauritius  102,214.5 GB  1,374,861
117 Jamaica  95,708.6 GB  2,187,487
118 Estonia  88,972.1 GB  1,863,838
119 Uruguay  86,616.2 GB  1,221,672
120 Bhutan  81,920.4 GB  1,694,792
121 Rwanda  74,162.6 GB  2,078,925
122 Luxembourg  72,367.7 GB  3,155,030
123 Antigua and Barbuda  66,949.2 GB  1,641,588
124 Honduras  64,208.4 GB  1,437,801
125 Benin  63,223.0 GB  7,196,729
126 Cyprus  60,487.8 GB  10,164,328
127 Senegal  56,260.0 GB  2,040,650
128 Maldives  55,136.2 GB  922,148
129 Togo  54,471.7 GB  1,428,626
130 Guam  54,434.5 GB  1,008,053
131 Northern Mariana Islands  47,009.9 GB  277,265
132 Trinidad and Tobago  43,805.3 GB  658,121
133 Macedonia  43,109.1 GB  660,316
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,915.1 GB  3,323,154
136 El Salvador  36,137.6 GB  907,256
137 Mozambique  34,444.9 GB  2,549,418
138 Timor-leste  34,400.0 GB  750,269
139 Puerto Rico  31,184.0 GB  738,557
140 Fiji  30,786.1 GB  860,299
141 Madagascar  29,575.6 GB  779,797
142 Barbados  29,373.7 GB  366,124
143 Tajikistan  28,535.6 GB  1,254,745
144 Malta  28,198.0 GB  531,744
145 Iceland  27,809.6 GB  1,160,598
146 Nicaragua  27,729.4 GB  534,726
147 Palau  27,251.8 GB  206,175
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.0 GB  97,233
150 Seychelles  23,443.0 GB  3,632,825
151 Congo The Democratic Republic of The  22,945.0 GB  1,519,355
152 Angola  22,144.3 GB  817,852
153 Chad  21,808.9 GB  4,522,917
154 Mali  19,398.1 GB  1,097,693
155 Burkina Faso  19,054.8 GB  1,602,725
156 Montenegro  18,735.8 GB  378,856
157 Mauritania  18,570.5 GB  551,744
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,092.9 GB  679,688
160 Zimbabwe  16,552.4 GB  2,291,725
161 Saint Lucia  16,219.5 GB  189,519
162 Papua New Guinea  16,154.5 GB  211,874
163 Guyana  15,096.6 GB  309,655
164 Malawi  13,718.7 GB  201,091
165 Suriname  11,588.9 GB  320,524
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,875.5 GB  129,016
168 French Polynesia  9,636.1 GB  192,093
169 Haiti  9,535.5 GB  400,395
170 Belize  9,268.8 GB  523,750
171 Botswana  9,084.9 GB  205,405
172 Aruba  8,861.9 GB  99,535
173 Gambia  8,702.8 GB  3,645,977
174 Saint Vincent and The Grenadines  8,156.6 GB  101,857
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,917.9 GB  61,902
177 Liberia  6,775.6 GB  556,829
178 South Sudan  6,593.1 GB  350,565
179 Vanuatu  6,546.6 GB  667,801
180 Martinique  6,066.3 GB  81,695
181 Dominica  5,626.0 GB  319,668
182 Equatorial Guinea  5,588.2 GB  335,646
183 Congo  4,869.7 GB  131,303
184 Andorra  4,345.7 GB  80,519
185 Grenada  4,035.8 GB  92,480
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,867
191 Sierra Leone  3,125.2 GB  116,291
192 Comoros  2,951.0 GB  51,830
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,460.9 GB  51,914
196 Solomon Islands  2,393.8 GB  80,514
197 Swaziland  2,374.4 GB  87,702
198 Micronesia Federated States of  2,173.7 GB  90,230
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.3 GB  144,019
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,753.8 GB  18,090
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.7 GB  56,804
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  872.4 GB  37,641
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.2 GB  5,354
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.0 GB  12,676
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  231.6 GB  20,151
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,048
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4