VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,691,094,487 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,523.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,357,936.4 GB  593,155,665
2 Iran (ISLAMIC Republic Of)  98,684,272.5 GB  5,313,261,874
3 Russian Federation  88,409,696.1 GB  1,391,815,920
4 Japan  68,470,154.7 GB  703,483,778
5 United States  53,170,054.4 GB  1,161,712,694
6 Taiwan  50,786,906.7 GB  792,056,133
7 France  46,277,298.9 GB  591,542,408
8 Indonesia  38,608,435.2 GB  892,772,108
9 India  36,148,365.9 GB  773,021,494
10 Viet Nam  29,709,661.1 GB  501,280,273
11 China  29,573,694.7 GB  772,819,677
12 Thailand  19,603,519.5 GB  346,388,989
13 United Arab Emirates  15,690,226.5 GB  517,933,103
14 Hong Kong  14,738,364.5 GB  240,696,389
15 Myanmar  13,078,818.8 GB  225,022,838
16 Philippines  12,923,115.5 GB  318,052,940
17 Malaysia  11,922,537.5 GB  140,954,361
18 Turkmenistan  11,776,066.5 GB  155,155,151
19 Bangladesh  9,489,096.8 GB  387,496,499
20 Ukraine  9,370,976.0 GB  536,190,747
21 Canada  8,124,410.5 GB  84,735,850
22 Saudi Arabia  8,005,367.2 GB  108,879,434
23 Germany  7,889,474.8 GB  247,131,731
24 Turkey  6,755,158.0 GB  99,139,646
25 Singapore  6,690,529.0 GB  410,070,218
26 Iraq  5,670,372.3 GB  225,006,003
27 Australia  5,624,677.2 GB  113,887,600
28 Brazil  5,356,356.2 GB  1,381,125,862
29 United Kingdom  5,267,825.6 GB  129,470,001
30 Lao People's Democratic Republic  4,544,129.9 GB  73,995,796
31 Pakistan  4,401,990.2 GB  104,970,880
32 Nigeria  3,767,834.4 GB  447,706,029
33 Argentina  3,454,864.0 GB  54,397,129
34 Cambodia  3,212,442.3 GB  92,635,526
35 Kenya  3,053,934.8 GB  183,137,130
36 Mexico  2,486,288.1 GB  44,104,276
37 Oman  2,055,301.6 GB  36,754,121
38 Spain  2,034,550.8 GB  23,208,994
39 Netherlands  1,924,854.3 GB  52,331,470
40 Armenia  1,457,948.4 GB  4,888,626
41 Egypt  1,370,582.5 GB  37,684,388
42 Qatar  1,354,300.0 GB  19,074,932
43 Algeria  1,353,603.6 GB  37,102,468
44 Nepal  1,330,040.1 GB  19,718,273
45 Syrian Arab Republic  1,298,923.9 GB  235,614,100
46 Jordan  1,281,527.5 GB  25,396,071
47 Somalia  1,254,398.3 GB  55,313,406
48 Italy  1,237,261.2 GB  15,128,905
49 Kyrgyzstan  1,170,372.4 GB  13,061,039
50 New Zealand  1,139,385.0 GB  15,099,846
51 Sudan  1,112,616.4 GB  40,890,603
52 Macau  1,055,566.6 GB  19,061,676
53 Kazakhstan  1,041,270.0 GB  15,186,828
54 Colombia  1,039,569.4 GB  19,839,231
55 Sweden  1,001,770.5 GB  18,230,680
56 Cote D'ivoire  960,516.9 GB  11,972,464
57 Ghana  959,228.0 GB  56,596,168
58 Austria  930,753.7 GB  14,622,751
59 Venezuela  868,478.7 GB  26,012,656
60 Belarus  837,223.0 GB  21,871,101
61 Chile  826,979.9 GB  14,189,297
62 Romania  791,262.1 GB  14,307,967
63 Peru  777,327.8 GB  10,650,597
64 Ethiopia  755,142.9 GB  39,121,989
65 Gabon  717,477.8 GB  5,931,791
66 Mongolia  696,731.6 GB  11,312,866
67 Libyan Arab Jamahiriya  684,162.3 GB  19,247,542
68 Kuwait  679,752.9 GB  10,443,884
69 Morocco  652,924.4 GB  25,300,467
70 Poland  637,931.5 GB  9,109,046
71 Yemen  600,991.0 GB  20,395,688
72 Azerbaijan  596,113.4 GB  10,535,957
73 Latvia  590,526.2 GB  3,069,614
74 Ecuador  576,753.9 GB  53,697,577
75 Norway  545,410.2 GB  4,732,092
76 Switzerland  521,434.8 GB  37,694,711
77 Palestinian Territory Occupied  501,028.3 GB  12,401,340
78 Belgium  476,275.7 GB  6,468,157
79 South Africa  464,977.0 GB  17,115,261
80 Finland  440,358.1 GB  3,915,723
81 Tanzania United Republic of  428,512.8 GB  10,831,670
82 Afghanistan  427,646.2 GB  15,772,430
83 Israel  407,237.7 GB  9,216,011
84 Uganda  380,037.2 GB  19,231,746
85 Portugal  374,272.7 GB  5,879,800
86 Denmark  332,075.6 GB  3,045,494
87 Lithuania  324,094.5 GB  4,107,214
88 Hungary  323,847.9 GB  4,880,829
89 Czech Republic  321,633.4 GB  4,960,330
90 Georgia  296,866.4 GB  3,556,899
91 Guinea  281,715.4 GB  8,616,934
92 Greece  267,953.6 GB  3,759,779
93 Sri Lanka  261,705.6 GB  6,608,323
94 Bahrain  226,924.6 GB  3,663,376
95 Tunisia  218,302.4 GB  6,084,479
96 Dominican Republic  217,229.1 GB  6,970,239
97 Brunei Darussalam  213,937.9 GB  1,606,781
98 Bulgaria  211,929.3 GB  4,186,304
99 Guatemala  205,931.1 GB  4,412,302
100 Uzbekistan  203,339.7 GB  4,129,207
101 Lebanon  203,302.5 GB  9,030,180
102 Serbia  200,094.6 GB  3,545,373
103 Panama  189,314.6 GB  5,150,150
104 Bolivia  185,441.8 GB  3,248,496
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,977.3 GB  2,108,679
107 Ireland  137,317.4 GB  2,095,966
108 Slovenia  133,120.1 GB  1,552,123
109 Costa Rica  116,934.7 GB  1,811,723
110 Croatia (LOCAL Name: Hrvatska)  115,675.2 GB  1,155,903
111 Slovakia (SLOVAK Republic)  110,669.1 GB  1,237,643
112 Moldova Republic of  107,479.3 GB  2,757,259
113 Cuba  105,967.4 GB  2,790,200
114 Albania  104,739.5 GB  2,348,621
115 Bosnia and Herzegowina  102,951.7 GB  936,067
116 Mauritius  99,671.3 GB  1,333,369
117 Jamaica  92,587.1 GB  2,104,234
118 Estonia  81,505.6 GB  1,085,505
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,524.0 GB  1,165,932
121 Luxembourg  61,890.7 GB  1,347,189
122 Honduras  61,559.7 GB  1,416,075
123 Rwanda  61,324.6 GB  1,852,514
124 Benin  60,863.2 GB  7,049,606
125 Antigua and Barbuda  59,449.5 GB  1,625,925
126 Cyprus  55,766.9 GB  7,571,898
127 Togo  53,994.7 GB  1,419,201
128 Maldives  53,220.9 GB  910,631
129 Senegal  53,192.1 GB  1,986,743
130 Guam  51,675.2 GB  987,098
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.6 GB  644,257
133 Macedonia  42,128.9 GB  654,530
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,200.3 GB  3,240,349
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,688.2 GB  2,517,393
138 El Salvador  33,485.7 GB  878,835
139 Fiji  29,923.5 GB  826,272
140 Madagascar  28,884.0 GB  759,265
141 Barbados  28,869.5 GB  353,655
142 Nicaragua  27,330.7 GB  528,054
143 Malta  26,952.0 GB  507,028
144 Puerto Rico  26,614.1 GB  690,614
145 Tajikistan  25,746.7 GB  1,222,847
146 Iceland  25,631.9 GB  770,689
147 Namibia  25,357.7 GB  752,352
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,551.0 GB  3,427,206
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,429
152 Chad  21,591.8 GB  4,516,758
153 Angola  21,092.8 GB  799,820
154 Mali  18,606.5 GB  1,072,822
155 Burkina Faso  18,476.6 GB  1,582,206
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,879.2 GB  537,191
158 Montenegro  17,792.5 GB  372,262
159 Zambia  16,562.0 GB  664,378
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,435.7 GB  304,397
163 Papua New Guinea  13,540.5 GB  198,550
164 Malawi  13,365.2 GB  192,895
165 Suriname  11,393.8 GB  313,026
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,615
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,314
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,041
173 Aruba  8,486.9 GB  94,666
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,267
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,408.6 GB  60,648
178 South Sudan  6,388.7 GB  345,296
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.1 GB  124,674
184 Grenada  3,946.4 GB  88,373
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,320.3 GB  75,550
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,374.6 GB  165,115
195 Swaziland  2,321.4 GB  86,217
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.1 GB  77,660
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,186.5 GB  34,354
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,869
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4